Bathrooms4 | Bedrooms6 |
Property TypeAgriculture | Built in1979 |
Lot Size25 acres |
Bathrooms4 | Bedrooms6 |
Property TypeAgriculture | Built in1979 |
Lot Size25 acres |
It's a very UNIQUE opportunity when you find a 6 bedroom, 4 bath BUNGALOW, extensively improved and updated, on 25 acres, with landscaping that is worthy of a Better Homes and Garden feature, a horse barn, paddocks, hay fields, many mature trees, an above ground pool, decks, interlock patios, gazebo, a pond with waterfalls and it's all within KANATA. You might have passed by it many times without notice given its set back from the road but if your searching for this lifestyle or space and want to be just minutes from everything Kanata has to offer you might have just found it here on Murphy Side Road. There are no clever words or better descriptions I can offer to you when it comes to this opportunity other than, review the extensive photographs, the Matterport, our Drone video and its floor plan. If it meets your budget and peaks your interest book a showing. (id:14755) Please visit : Multimedia link for more photos and information |
Business TypeAgriculture, Forestry, Fishing and Hunting | Business Sub TypeHorse farm |
Amenities NearbyGolf Nearby, Recreation Nearby, Shopping | CommunicationInternet Access |
EasementNone | FeaturesAcreage, Gazebo |
FarmAnimal | Live StockHorse |
Parking Spaces25 | PoolAbove ground pool |
StructureBarn, Deck, Patio(s) | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level3 |
AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1979 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace PresentYes |
Fireplace Total2 | FlooringHardwood, Laminate, Ceramic |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelPropane |
HeatingForced air | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total25 ac | AcreageYes |
AmenitiesGolf Nearby, Recreation Nearby, Shopping | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular25 |
Surface WaterCreeks |
Level | Type | Dimensions |
---|---|---|
Lower level | Great room | 18'1" x 22'0" |
Lower level | Bedroom | 16'5" x 12'5" |
Lower level | Bedroom | 16'5" x 12'10" |
Lower level | Bedroom | 14'5" x 14'2" |
Lower level | 4pc Bathroom | 15'2" x 9'5" |
Lower level | Library | 14'0" x 11'0" |
Main level | Foyer | 9'9" x 9'6" |
Main level | Kitchen | 12'0" x 12'0" |
Main level | Eating area | 12'0" x 11'6" |
Main level | 2pc Bathroom | 4'5" x 4'11" |
Main level | Mud room | 9'6" x 6'11" |
Main level | Family room/Fireplace | 19'8" x 15'8" |
Main level | Living room | 19'7" x 14'4" |
Main level | Dining room | 12'4" x 15'5" |
Main level | 3pc Bathroom | 7'6" x 8'0" |
Main level | Bedroom | 11'4" x 14'5" |
Main level | Bedroom | 11'6" x 10'10" |
Main level | Primary Bedroom | 16'0" x 15'0" |
Main level | Other | 10'4" x 11'8" |
Main level | 5pc Bathroom | 13'8" x 8'0" |
Powered by SoldPress.