Bathrooms2 | Bedrooms6 |
Property TypeAgriculture | Lot Size96 acres |
Building Area1586 |
Bathrooms2 | Bedrooms6 |
Property TypeAgriculture | Lot Size96 acres |
Building Area1586 |
Unique 96 acre farm property with HWY 11/Wabi River frontage located just minutes outside of New Liskeard. This property has 3 key features: 1. A very well designed 25-acre commercial Haskap and Cherry Orchard that is going into its high production years, complete with all the equipment you need to grow, harvest and store the fruit. 2. A well maintained 3+3 bedroom legal duplex w/ 4 car garage, 3-phase hydro, five 20' x 32' storage buildings. 3. Future development land, 52 acres of land situated directly beside town and zoned future development, currently offering rental income from its 43 tile drained acres. The orchard was planted in 2018/2019 and consists of 20,000 Haskap plants and 5,000 Sour Cherry bushes. Both can produce fruit for up to 40 years, have exceptional nutritional properties and high levels of antioxidants. They can be eaten fresh, frozen and processed into value-added products. The current owners have developed several great products such as Haskap Nectar; a 100% Extract with a touch of maple syrup, and Superfizz, a non-alcoholic cider. All the hard work of establishing the Orchard is done, ready for someone to take it to the next level as the plants come into full production! (id:14755) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Shopping | Community FeaturesCommunity Centre, School Bus |
FeaturesCountry residential | FarmOrchard |
OwnershipFreehold | TransactionFor sale |
Water Body NameWabigano River | Zoning DescriptionDevelopment |
Bedrooms Main level3 | Bedrooms Lower level3 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishHardboard | FoundationPoured Concrete |
Bathrooms (Total)2 | Heating FuelOil |
HeatingForced air | Size Interior1586.0000 |
Storeys Total1 | Utility WaterDrilled Well |
Size Total96 ac|50 - 100 acres | Access TypeHighway access |
AcreageYes | AmenitiesAirport, Shopping |
Cleared Total80 ac | SewerSeptic System |
Size Irregular96 | SoilClay |
Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | Measurements not available |
Basement | 3pc Bathroom | Measurements not available |
Basement | Bedroom | 9'0'' x 9'0'' |
Basement | Bedroom | 9'0'' x 9'0'' |
Basement | Bedroom | 9'0'' x 9'0'' |
Basement | Kitchen | 10'0'' x 10'0'' |
Basement | Living room/Dining room | Measurements not available |
Main level | Bedroom | 9'0'' x 8'0'' |
Main level | Bedroom | 10'0'' x 9'0'' |
Main level | Bedroom | 12'0'' x 10'0'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Laundry room | Measurements not available |
Main level | Dining room | 12'0'' x 10'0'' |
Main level | Kitchen | 12'0'' x 10'0'' |
Main level | Living room | 12'0'' x 16'0'' |
Powered by SoldPress.