Bathrooms3 | Bedrooms3 |
Property TypeAgriculture | Built in2008 |
Lot Size59.16 acres |
Bathrooms3 | Bedrooms3 |
Property TypeAgriculture | Built in2008 |
Lot Size59.16 acres |
Welcome to River Run! This gorgeous 3 bed 3 bath home sits majestically on the hill overlooking the stables and riding arena, with spectacular views of the St Lawrence River, the Adirondack Mountains, meadows, and forest on 60 spectacular acres +/-. Built in 2008 using ICF construction, the quality of this home and attention to detail are to the highest standards. From the inviting kitchen with large pantry, to the living room with elegant fireplace, to both the veranda & balcony enjoying outdoor propane fireplaces, this home is a dream! The primary bedroom features a fireplace and 5pc ensuite. The basement boasts 9’ ceilings, large rec room, rough-in plumbing for 3pc bath, & access to the oversized double garage. The home enjoys in-floor heating throughout, as well as forced air heating and A/C, and main floor laundry. The property also has a 4,000 sf barn with stalls, heated tack room, & open loft, and 8,400 sf riding arena. Additional 95 acres avail call listing agent for details. (id:14755) Please visit : Multimedia link for more photos and information |
Business TypeAgriculture, Forestry, Fishing and Hunting | Business Sub TypeHorse farm |
Amenities NearbyGolf Nearby, Recreation Nearby, Water Nearby | CommunicationInternet Access |
EasementOther | FeaturesAcreage, Farm setting |
FarmAnimal | Live StockHorse |
Parking Spaces10 | StructureBarn, Porch |
TransactionFor sale | ViewRiver view |
Zoning DescriptionRural |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Hood Fan, Stove | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2008 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone | Fireplace PresentYes |
Fireplace Total4 | FlooringLaminate, Ceramic |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelElectric, Propane |
HeatingForced air, Radiant heat | Storeys Total2 |
TypeHouse | Utility WaterDrilled Well |
Size Total59.16 ac | AcreageYes |
AmenitiesGolf Nearby, Recreation Nearby, Water Nearby | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular59.16 |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 17'7" x 18'8" |
Second level | Other | Measurements not available |
Second level | 5pc Ensuite bath | Measurements not available |
Second level | Family room | 21'11" x 14'9" |
Second level | Bedroom | 12' x 9'11" |
Second level | Bedroom | 15'2" x 13'4" |
Second level | 4pc Bathroom | Measurements not available |
Lower level | Recreation room | 21'1" x 24'6" |
Lower level | Den | 14'10" x 12'5" |
Lower level | Other | Measurements not available |
Lower level | Storage | Measurements not available |
Lower level | Utility room | Measurements not available |
Main level | Kitchen | 14'5" x 14'1" |
Main level | Pantry | Measurements not available |
Main level | Dining room | 18'10" x 11'2" |
Main level | Living room/Fireplace | 19'4" x 24'6" |
Main level | Den | 6'11" x 7'6" |
Main level | 4pc Bathroom | 7'11" x 8'5" |
Main level | Laundry room | 7'10" x 11'8" |
Main level | Mud room | 8'2" x 6'10" |
Main level | Foyer | Measurements not available |
Powered by SoldPress.