Bathrooms2 | Bedrooms4 |
Property TypeAgriculture | Built in2020 |
Lot Size180.28 acres | Building Area3337 |
Bathrooms2 | Bedrooms4 |
Property TypeAgriculture | Built in2020 |
Lot Size180.28 acres | Building Area3337 |
NORTH KAWARTHA: Rarely does an opportunity to own an incredible 180+ acre farm with absolute privacy and spectacular hilltop vistas for miles and miles come up. In fact, when this property changes hands next it will be to only the 3rd owner since 1867. Now known as Irish Hills Farm, this land was first settled by the Mahoney family and their original homestead still sits on the land along with their barn and some out buildings, having withstood the test of time the barn is still in use today. Never could the original settlers have ever imagined the recently built, beautiful, 5700 +/- Sq. Ft. dovetail log home that graces the property today. In keeping with the organic and environmentally friendly nature of this property, the pine logs are being allow to age naturally on the outside and many elements from the land are found in the home... including the fieldstone floor to ceiling fireplace, all hand picked and built with loving care, the maple floor in the pantry from wood harvested from the land, the incredible stone wall that so many admire on their journey up the circular drive and even the one of a kind indoor pond (could be a spa) with boulders from the land. The great outdoors offers mature forests, a 15 acre sugar maple bush, fields & meadows, trails, lots of wildlife including moose & deer, ponds and a flowing creek through the property that will make you feel like you are in a magical fairyland... you are, especially while gazing at the star-studded night sky in perfect silence. Only a 2km drive to Chandos Lake beach & boat launch and a short drive to Apsley for supplies. Take the drone flight of the land & come see! https://vimeo.com/769268645 (id:14755) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Place of Worship, Schools, Shopping | CommunicationInternet Access |
Community FeaturesQuiet Area, Community Centre, School Bus | EquipmentNone |
FeaturesSouthern exposure, Golf course/parkland, Beach, Crushed stone driveway, Country residential, Recreational, Sump Pump | FarmAnimal, Boarding, Cash Crop, Hobby Farm, Other |
Live StockBeef, Hog | OwnershipFreehold |
Parking Spaces20 | Rental EquipmentNone |
StructureShed, Porch, Barn | TransactionFor sale |
Zoning DescriptionFarm/RU/RES |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDryer, Oven - Built-In, Refrigerator, Stove, Washer, Range - Gas, Microwave Built-in, Hood Fan | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2020 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishConcrete, Wood, See Remarks, Log, Shingles | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeHeatillator,Insert,Stove | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Total)2 |
Heating FuelPropane | HeatingBaseboard heaters, In Floor Heating, Forced air, Radiant heat, Stove |
Size Interior3337.0000 | Storeys Total2 |
Utility WaterDrilled Well |
Size Total180.28 ac|101+ acres | Size Frontage2560 ft |
Access TypeRoad access | AcreageYes |
AmenitiesBeach, Golf Nearby, Place of Worship, Schools, Shopping | FencePartially fenced |
SewerSeptic System | Size Depth3293 ft |
Size Irregular180.28 |
Level | Type | Dimensions |
---|---|---|
Second level | Family room | 20'0'' x 15'0'' |
Second level | Primary Bedroom | 31'10'' x 15'10'' |
Second level | Bedroom | 15'10'' x 15'10'' |
Second level | 3pc Bathroom | 14'0'' x 12' |
Basement | Other | Measurements not available |
Basement | Other | 14'0'' x 10'0'' |
Basement | Games room | 24'8'' x 15'3'' |
Basement | Family room | 21'7'' x 18'7'' |
Basement | Bedroom | 16'9'' x 15'4'' |
Basement | Utility room | 15'4'' x 7'1'' |
Basement | Storage | 11'0'' x 10'9'' |
Basement | Workshop | 18'9'' x 11'5'' |
Main level | Office | 16'7'' x 10'0'' |
Main level | Laundry room | Measurements not available |
Main level | 3pc Bathroom | 12'0'' x 7'10'' |
Main level | Primary Bedroom | 17'4'' x 16'0'' |
Main level | Foyer | 12'0'' x 9'0'' |
Main level | Pantry | 12'0'' x 9'0'' |
Main level | Kitchen/Dining room | 32'0'' x 16'0'' |
Main level | Great room | 30'1'' x 20'0'' |
Powered by SoldPress.