Bathrooms3 | Bedrooms5 |
Property TypeAgriculture | Lot Size37.4 acres |
Building Area3530 square feet |
Bathrooms3 | Bedrooms5 |
Property TypeAgriculture | Lot Size37.4 acres |
Building Area3530 square feet |
Offers ANYTIME! Welcome to your own paradise with this 37 acre horse farm on the Grimsby Mountain. This custom-built raised bungalow has plenty of space for your family! 3 large-sized bedrooms, the primary bedroom has beautiful barn doors that lead you into the 10x11’ walk-in closet. Newly renovated eat-in kitchen with island giving you lots of windows that look out to your own equestrian farm and in-ground pool. Large fully finished basement with wet bar, barn wood support beams, wood burning fireplace and loads of storage areas. Completely separate in-law suite with 20’ high ceilings, kitchen, 19’x44’ dining/living room, 4 piece bath and 2 large sized bedrooms. Barn has 12 stalls, 6 paddocks, 60’x140’ indoor arena with desired fibar footing, and newly built 110’ x 200’ outdoor arena. An addition to the arena includes 8 extra stalls and covered storage for feed. Outdoor horse washing station. 15 acres of forest area which is home to lots of whitetail deer! Located just off Woolverton at the top of the Grimsby mountain, close to highway access, shopping and schools! (id:14755) Please visit : Multimedia link for more photos and information |
Amenities NearbySchools | EquipmentPropane Tank |
FeaturesTreed, Wooded area, Partially cleared, Double width or more driveway, Crushed stone driveway, Country residential, Sump Pump, Automatic Garage Door Opener | FarmBoarding, Farm |
Parking Spaces9 | PoolInground pool |
Rental EquipmentPropane Tank | TransactionFor sale |
Zoning DescriptionSpecial Crop Zone |
Bedrooms Main level5 | AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishAluminum siding, Brick, Metal, Vinyl siding | Fireplace FuelElectric |
Fireplace PresentYes | Fireplace TypeWoodstove,Other - See remarks |
FoundationBlock | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air | Size Exterior3530 sqft |
Size Interior3530 sqft | Utility WaterCistern |
Size Total37.4 ac|25 - 50 acres | Size Frontage110 ft |
AcreageYes | AmenitiesSchools |
SewerSeptic System | Size Irregular37.4 |
SoilClay |
Level | Type | Dimensions |
---|---|---|
Second level | 5pc Bathroom | 17' 2'' x 6' 11'' |
Second level | Bedroom | 18' 2'' x 13' 2'' |
Second level | Primary Bedroom | 13' 10'' x 19' '' |
Basement | Utility room | 17' 10'' x 14' 2'' |
Basement | 4pc Bathroom | 6' 7'' x 11' 11'' |
Basement | Recreation room | 34' 0'' x 35' 10'' |
Ground level | 5pc Bathroom | 11' 7'' x 10' 1'' |
Ground level | Bedroom | 17' 5'' x 15' 2'' |
Ground level | Bedroom | 11' 7'' x 7' 7'' |
Ground level | Primary Bedroom | 24' 6'' x 11' 7'' |
Ground level | Den | 11' 7'' x 9' 7'' |
Ground level | Eat in kitchen | 18' 3'' x 19' 4'' |
Ground level | Living room/Dining room | 19' 10'' x 44' 10'' |
Ground level | Foyer | 22' 9'' x 12' 2'' |
Powered by SoldPress.