Bathrooms2 | Bedrooms4 |
Property TypeAgriculture | Built in1890 |
Lot Size46 acres | Building Area1751 square feet |
Bathrooms2 | Bedrooms4 |
Property TypeAgriculture | Built in1890 |
Lot Size46 acres | Building Area1751 square feet |
First time offered for sale since 1883 - Discover "Paradise" here at 400 Weir Road - this incredible 46ac package consists of 2 beautiful parcels offering breathtaking rolling terrain surr. by mixed wood-lot incs stands of mat. maples, black walnut, poplar, spruce, pine & birch trees + 2 ponds. Follow picturesque road to unimproved road (known as Thomas Clark St. in historical archives) veering westerly & dead-ending at only neighboring property. Incs. aprx. 24ac NORTH-SIDE lot boasting century brick estate (1890) introducing 1751sf of living area + 998sf basement w/rear yard WO. Quaint porch leads to well preserved interior incs comfortable living room, MF bedroom, formal dining room, galley kitchen incs laundry station + side deck WO, modern 4pc bath + family room addition’89 w/patio door WO to 190sf deck'22 + basement bedroom. Orig. staircase ascends to 2 bedroom upper level flanked w/3pc bath. Almost 9Ft ceilings & period hardwood floors compliment charming décor. Extras - slate roof, stone lintels’07, p/g furnace’17, water purification’22, 100 hydro, dug well, septic, 32x40 det. shed w/multiple lean-to’s + ins/htd work bay, 8x12 shed, vintage shed + 18 ac of fertile, loamy arable land. Aprx. 22ac SOUTH-SIDE parcel incs 11 ac of workable land + appearing to inc acceptable frontage for res. building permit.(Buyer to complete due diligence re: attaining of required permits). Prime W of Ancaster/Brant-border/403 location. Two "Magical" Properties - One "Attractive Price" AIA (id:14755) Please visit : Multimedia link for more photos and information |
Community FeaturesQuiet Area | EquipmentPropane Tank |
FeaturesTreed, Wooded area, Sloping, Ravine, Hobby farm, Rolling, Partially cleared, Double width or more driveway, Crushed stone driveway, Gently Rolling, Country residential | FarmCash Crop, Farm, Hobby Farm, Other |
Parking Spaces4 | Rental EquipmentPropane Tank |
StructureOutbuilding, Shed | TransactionFor sale |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDryer, Freezer, Microwave, Refrigerator, Satellite Dish, Stove, Water softener, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1890 | Construction Style AttachmentDetached |
CoolingWindow air conditioner | Exterior FinishBrick |
FoundationBlock, Stone | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingForced air | Size Exterior1751 sqft |
Size Interior1751 sqft | Storeys Total2 |
Utility WaterDug Well, Well |
Size Total46 ac|50 - 100 acres | Size Frontage185 ft |
AcreageYes | SewerSeptic System |
Size Irregular46 | SoilLoam, Sand/gravel |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11' 2'' x 11' 3'' |
Second level | 3pc Bathroom | 5' '' x 10' 2'' |
Second level | Bedroom | 9' 8'' x 12' 4'' |
Second level | Foyer | 14' 10'' x 5' 9'' |
Basement | Bedroom | 12' 4'' x 18' 9'' |
Basement | Other | 12' 9'' x 16' 5'' |
Basement | Other | 21' '' x 15' 7'' |
Ground level | Family room | 19' 3'' x 13' 5'' |
Ground level | Laundry room | 2' 3'' x 3' 7'' |
Ground level | Kitchen | 13' 9'' x 8' 8'' |
Ground level | Dining room | 10' 1'' x 13' 2'' |
Ground level | Bedroom | 10' 2'' x 9' 8'' |
Ground level | Foyer | 11' 8'' x 6' 6'' |
Ground level | Living room | 16' 7'' x 16' '' |
Ground level | 4pc Bathroom | 9' 3'' x 4' 9'' |
Powered by SoldPress.