Bathrooms3 | Bedrooms6 |
Property TypeAgriculture | Lot Size102.3 acres |
Building Area2700 |
Bathrooms3 | Bedrooms6 |
Property TypeAgriculture | Lot Size102.3 acres |
Building Area2700 |
Conveniently located just over 2 km from Hwy 401 for direct access to Windsor or Toronto. Great farm, 100 acres more or less, zoned M3 (Extractive industrial zone) & EP (along river & bush), with approx. 80 tillable acres of sandy loam & silty clay loam soils, mostly syst. tiled. Land available for spring cropping. Large, newly updated 2-storey yellow brick home w/ 6 bdrms. New kitchen, plumbing, electrical, heating, insulation, septic & well in 2022. Beautifully updated home offers lots of space for a large family. Entry w/ charming rustic decor & walk-in closet offers access to rec rm & main floor bdrm (potential granny suite w/ separate space heater) & entry hall through leaded glass door. This hall 'T's into the central hall corridor offering access to main floor laundry, 3 pc bath, & office, all contained in the 2020 addition to the classic century home, & to the large, newly updated eat-in kitchen & stately living room in the original house w/ original hardwood floors, 10'4 ceilings & bay windows, as well as basement access. The split upper level offers 5 more generous bedrooms & 2 bathrooms. Separate heat controls for ground floor, upper level & granny suite. Outbuildings: Driveshed w/insulated shop area; chicken coop; & old bank barn w/ concrete silo. River meanders through the property. Converted granary gazebo offers lovely view of pond area with walking trail around it. Great farm with central location only 20 min. from shopping in London or Woodstock, or 10 min. to Ingersoll. Ideal opportunity for investment property with income potential from land lease and/or house lease-back. Severance possibilities for bonafide Thames Centre farmer. Decommissioned well on property as well. (id:14755) |
Amenities NearbyShopping | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesCrushed stone driveway, Tile Drained, Country residential |
FarmCash Crop | OwnershipFreehold |
Rental EquipmentNone | StorageSilo |
StructureBank Barn, Drive Shed | TransactionFor sale |
WaterfrontWaterfront | Water Body NameReynolds Creek |
Zoning DescriptionM3 & EP |
Bedrooms Main level6 | Bedrooms Lower level0 |
AppliancesDishwasher | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishBrick | FixtureCeiling fans |
FoundationBlock | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air, Space Heater |
Size Interior2700.0000 | Storeys Total2 |
Utility WaterDrilled Well |
Size Total102.299 ac|101+ acres | Access TypeRoad access, Highway access, Highway Nearby |
AcreageYes | AmenitiesShopping |
Size Irregular102.299 | Surface WaterCreeks |
Level | Type | Dimensions |
---|---|---|
Second level | Other | 22'4'' x 7'5'' |
Second level | Other | 13'6'' x 4'0'' |
Second level | Full bathroom | 11'8'' x 8'9'' |
Second level | Primary Bedroom | 18'0'' x 13'8'' |
Second level | Bedroom | 14'0'' x 9'8'' |
Second level | Bedroom | 13'9'' x 10'9'' |
Second level | 4pc Bathroom | 11'2'' x 8'10'' |
Second level | Bedroom | 13'3'' x 11'3'' |
Second level | Bedroom | 13'3'' x 11'3'' |
Main level | Foyer | 9'4'' x 3'11'' |
Main level | Foyer | 18'10'' x 3'11'' |
Main level | 3pc Bathroom | 9'2'' x 8'6'' |
Main level | Laundry room | 12'9'' x 8'7'' |
Main level | Bedroom | 13'1'' x 11'9'' |
Main level | Recreation room | 17'8'' x 15'1'' |
Main level | Mud room | 15'6'' x 6'1'' |
Main level | Office | 12'8'' x 11'8'' |
Main level | Living room | 23'1'' x 13'7'' |
Main level | Eat in kitchen | 29'4'' x 17'4'' |
Powered by SoldPress.