Bathrooms3 | Bedrooms4 |
Property TypeAgriculture | Lot Size13.06 acres |
Building Area3094 |
Bathrooms3 | Bedrooms4 |
Property TypeAgriculture | Lot Size13.06 acres |
Building Area3094 |
Beautiful 13 acre hobby farm on a quiet paved road, just 20 minutes to London. Zoned A1 with 11 acres of workable land, a barn with 6 horse stalls and a hay loft upstairs. Lots of potential uses for this property! The home was built with great care and thought, featuring passive solar, geothermal heating with a beautiful open main floor boasting cathedral ceilings throughout the living room and dining area, sunroom, bar area, fully finished basement and much, much more. The interior was professionally painted this year and the shingles were replaced in 2018. Conveniently located between St. Thomas, Belmont and Aylmer and less than 15 minutes to the 401 for any commuters. Book your showing today and this could all be yours! (id:14755) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Place of Worship, Shopping | CommunicationHigh Speed Internet |
Community FeaturesSchool Bus | FeaturesGolf course/parkland, Paved driveway, Country residential |
FarmCash Crop, Hobby Farm | OwnershipFreehold |
Parking Spaces14 | StructureShed, Porch, Barn |
TransactionFor sale | Zoning DescriptionA1 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesCentral Vacuum - Roughed In, Dryer, Microwave, Refrigerator, Stove, Water softener, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelGeo Thermal | Size Interior3094.0000 |
Storeys Total2 | Utility WaterDrilled Well |
Size Total13.06 ac|10 - 24.99 acres | Access TypeRoad access |
AcreageYes | AmenitiesGolf Nearby, Place of Worship, Shopping |
FencePartially fenced | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular13.06 |
SoilClay, Loam |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10'4'' x 12'0'' |
Second level | Full bathroom | 5'4'' x 8'6'' |
Second level | Primary Bedroom | 15'0'' x 14'1'' |
Second level | Bedroom | 11'0'' x 12'0'' |
Second level | 4pc Bathroom | 5'6'' x 9'3'' |
Lower level | Den | 18'6'' x 13'7'' |
Lower level | Storage | 7'3'' x 11'9'' |
Lower level | Exercise room | 26'9'' x 11'6'' |
Lower level | Storage | 11'9'' x 7'3'' |
Lower level | Recreation room | 29'6'' x 11'6'' |
Main level | Sunroom | 12'2'' x 13'8'' |
Main level | Laundry room | 7'3'' x 12'7'' |
Main level | Recreation room | 11'10'' x 19'9'' |
Main level | Dining room | 11'11'' x 19'4'' |
Main level | Living room | 12'5'' x 15'0'' |
Main level | Kitchen | 11'8'' x 12'2'' |
Main level | 2pc Bathroom | 6'6'' x 4'11'' |
Main level | Bedroom | 11'1'' x 12'1'' |
Main level | Foyer | 5'0'' x 8'10'' |
Powered by SoldPress.