Bathrooms4 | Bedrooms4 |
Property TypeAgriculture | Built in1976 |
Building Area2507 |
Bathrooms4 | Bedrooms4 |
Property TypeAgriculture | Built in1976 |
Building Area2507 |
Placed on a picturesque countryside on almost 2 acres, right off HWY 401 and at the edge of Woodstock, within easy commute to London, Kitchener and Toronto and steps away from Hodge's Trail at Cedar Creek, you will find this elite home that can not go unnoticed from its extraordinary exterior curb appeal,to interior extravagant quality features. Starting with attached heated 2 car garage plus 3 oversize door Bay heated car shop (40' x 36')with 2 pc bath, 2/3 of shop is 10' high and 1/4 of the shop has cathedral ceiling with 16' height at the peak, garage doors are 8' x 9' each, in addition there is a detached shop (20'x 30')awesome for woodworking.Extra long two driveways that can accommodate multiple number of cars.Experience PARADISE in your own backyard! Magnificent perennial gardens create the perfect backdrop for this heated 18' x 36' Roman Pool(all pools toys included) retractable Awning & Stone Patio, pool shed, two gazebos,children play house, stamped concrete and flag stone pathways and patio are just some of the remarkable features.This welcoming home greets you with elegance and modern flare.Immediate attention is drawn to the dazzling atmosphere the moment that you will step in. Embark on culinary adventures in the gourmet custom designed kitchen with center island (all appliances induced),good-sized dining room with large windows that offers flare of natural light throughout home, relax in very specious living room and observe deer in their natural environment right from you window, unwind in formal main floor family room with floor to ceiling brick, wood burning fireplace.Upstairs you will find 4 large bedrooms, 5pc bath and an en-suite 4 pc bath. Home features hardwood floors, pot lights,sophisticated heating systems,18KW generator back up system, front lawn irrigation system, epoxy floors in garage and front porch to name a few.A special one-of-a-kind property in a signature location. Please go to to MLS 40361948for more info and drone video. (id:14755) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre, School Bus | EquipmentNone |
FeaturesPark/reserve, Conservation/green belt, Golf course/parkland, Paved driveway, Country residential, Gazebo, Sump Pump, Automatic Garage Door Opener | FarmOther |
OwnershipFreehold | PoolInground pool |
Rental EquipmentNone | StructureShed, Porch |
TransactionFor sale | Zoning DescriptionRR |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Oven - Built-In, Refrigerator, Satellite Dish, Water softener, Washer, Microwave Built-in, Hood Fan | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1976 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding, Brick |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeOther - See remarks |
Fire ProtectionSmoke Detectors, Security system | FoundationPoured Concrete |
Bathrooms (Half)2 | Bathrooms (Total)4 |
HeatingForced air, Hot water radiator heat | Size Interior2507.0000 |
Storeys Total2 | Utility WaterDrilled Well |
Size Frontage210 ft | Access TypeHighway access, Highway Nearby |
AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Schools, Shopping | FenceFence |
Landscape FeaturesLawn sprinkler, Landscaped | SewerSeptic System |
SoilClay |
Level | Type | Dimensions |
---|---|---|
Second level | Storage | 4'1'' x 5'5'' |
Second level | Primary Bedroom | 12'11'' x 16'2'' |
Second level | Bedroom | 15'9'' x 12'2'' |
Second level | 5pc Bathroom | 8'9'' x 7'5'' |
Second level | Bedroom | 19'1'' x 15'1'' |
Second level | Full bathroom | 7'9'' x 4'10'' |
Second level | Bedroom | 12'1'' x 14'10'' |
Basement | Storage | 12'10'' x 11'5'' |
Basement | Utility room | 13'11'' x 16'8'' |
Basement | Recreation room | 12'4'' x 28'6'' |
Main level | Other | 23'8'' x 22'11'' |
Main level | 2pc Bathroom | 3'9'' x 5'4'' |
Main level | 2pc Bathroom | 8'1'' x 7'8'' |
Main level | Family room | 14'6'' x 19'5'' |
Main level | Living room | 18'8'' x 15'6'' |
Main level | Dining room | 12'10'' x 11'4'' |
Main level | Kitchen | 16'11'' x 11'10'' |
Powered by SoldPress.