Bathrooms2 | Bedrooms4 |
Property TypeAgriculture | Built in1974 |
Building Area1564 |
Bathrooms2 | Bedrooms4 |
Property TypeAgriculture | Built in1974 |
Building Area1564 |
Looking for Country serenity....close to London and the 401 corridor. This 36 acre unique farm has a breathtaking view of 4 acres of paddock, approximately 8 acres of woods with trails and 22 workable acres of land. Property has been previously used as a horse farm. Raised ranch home with 2 plus 2 bedrooms, 2 baths, and an open concept kitchen with island, solid wood cabinets and stainless steel appliances. The master bedroom is larger than normal with lots of extra space for either an office or sitting area. The lower level consists of 2 good sized bedrooms, a 3 pce bath and cozy family room with fireplace that can heat the entire home if desired. Like to entertain? There is a large separate games room with wet bar, sauna and shower on the main level. You can watch nature on your two tiered composite deck at the back or enjoy the scenic views from every window of the home. The paddocks are beautifully maintained with lush green grass, and have 3 run-in sheds. Look out at the large pond which has been landscaped with shrubs, decorative stone and trees. The barn has plenty of space and a hay mow on the second level. Enjoy the breathtaking evening sunsets. This property has endless possibilities: wedding venues, equestrian centre, dog kennel and so much more. Lots of space for transports. Horseshoe shaped driveway. (Note: not the same furnishings as in photos) (id:14755) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Place of Worship, Schools | CommunicationInternet Access |
Community FeaturesCommunity Centre, School Bus | EquipmentNone |
FeaturesBacks on greenbelt, Golf course/parkland, Paved driveway, Crushed stone driveway, Country residential | FarmBoarding, Hobby Farm |
OwnershipFreehold | Parking Spaces15 |
Rental EquipmentNone | StructureShed, Barn |
TransactionFor sale | Zoning DescriptionA & EP |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Sauna, Stove, Water softener, Washer, Window Coverings | Architectural StyleRaised bungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1974 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding, Brick |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeStove |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Total)2 |
Heating FuelPropane | Size Interior1564.0000 |
Storeys Total1 | Utility WaterBored Well |
Access TypeRoad access, Highway access, Highway Nearby | AcreageYes |
AmenitiesGolf Nearby, Place of Worship, Schools | FencePartially fenced |
Landscape FeaturesLandscaped | Pasture Total4 ac |
SewerSeptic System | SoilClay, Loam |
Level | Type | Dimensions |
---|---|---|
Lower level | Laundry room | Measurements not available |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Bedroom | 9'8'' x 10'4'' |
Lower level | Bedroom | 20'2'' x 10'7'' |
Lower level | Family room | 12'7'' x 19'8'' |
Main level | Recreation room | 24'5'' x 23'2'' |
Main level | Bedroom | 9'8'' x 12'6'' |
Main level | Primary Bedroom | 23'1'' x 9'9'' |
Main level | Dining room | 10'10'' x 9'10'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Kitchen | 13'1'' x 9'9'' |
Main level | Living room | 16'0'' x 15'10'' |
Powered by SoldPress.