Bathrooms4 | Bedrooms6 |
Property TypeAgriculture | Built in1972 |
Lot Size33 acres | Building Area3468 square feet |
Bathrooms4 | Bedrooms6 |
Property TypeAgriculture | Built in1972 |
Lot Size33 acres | Building Area3468 square feet |
Prime 33 acre Investment Opportunity. A Developers, Builders, or Investors Ideally situated property! Offering approximately 33 acre Executive Equestrian property with development Opportunity located on sought after Fiddlers Green Road close to Garner Rd & convenient 403 access. The complete package with custom built 6 bedroom, 4 bathroom home featuring MF in law suite, 34’ x 80’ 12 stall horse barn with 20’ x 80’ lean too, additional 30’ x 52’ - 8 stall horse barn, desired 40’ x 60’ detached shop/outbuilding with steel exterior & interior, hydro, & concrete floor, private training track, & multiple paddock areas. The interior layout is highlighted by pride of ownership & attention to detail throughout including oak eat in kitchen, large family room, separate living room, formal dining room, MF primary bedroom complete with custom lavish ensuite, 5 upper level bedrooms, & partially finished basement. Value is in the land. Call Listing agent for more information on this Irreplaceable Ancaster parcel! (id:14755) Please visit : Multimedia link for more photos and information |
Community FeaturesQuiet Area | EquipmentRental Water Softener, Water Heater |
FeaturesTreed, Wooded area, Hobby farm, Double width or more driveway, Paved driveway, Level, In-Law Suite | FarmBoarding, Farm, Hobby Farm, Other |
Parking Spaces28 | Rental EquipmentRental Water Softener, Water Heater |
TransactionFor sale |
Bedrooms Main level6 | AppliancesWindow Coverings, Fan |
Architectural Style2 Level | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1972 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Size Exterior3468 sqft | Size Interior3468 sqft |
Storeys Total2 | Utility WaterDrilled Well, Well |
Size Total33 ac|25 - 50 acres | Size Frontage129 ft |
AcreageYes | SewerSeptic System |
Size Irregular33 | SoilLoam, Sand/gravel |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 12' 8'' x 11' 11'' |
Second level | Bedroom | 10' 4'' x 16' 2'' |
Second level | 4pc Bathroom | 8' 1'' x 7' 7'' |
Second level | Bedroom | 11' 10'' x 15' 11'' |
Second level | Bedroom | 14' 11'' x 14' '' |
Second level | Bedroom | 21' 2'' x 22' 5'' |
Basement | Utility room | 14' 3'' x 41' 3'' |
Basement | Storage | 15' '' x 31' 3'' |
Ground level | 4pc Bathroom | 11' 7'' x 18' '' |
Ground level | Primary Bedroom | 12' '' x 15' 7'' |
Ground level | 2pc Bathroom | 5' 2'' x 3' 2'' |
Ground level | Laundry room | 19' 2'' x 7' 4'' |
Ground level | Family room | 20' 11'' x 13' 6'' |
Ground level | Den | 11' 8'' x 12' 5'' |
Ground level | Kitchen | 17' 7'' x 15' '' |
Ground level | Dining room | 12' 8'' x 11' 4'' |
Ground level | Living room | 19' 5'' x 13' 5'' |
Ground level | Laundry room | 4' 7'' x 4' '' |
Ground level | 4pc Bathroom | 8' '' x 4' 7'' |
Ground level | Living room | 10' 11'' x 13' 1'' |
Ground level | Eat in kitchen | 15' 7'' x 7' 9'' |
Ground level | Foyer | 15' 1'' x 6' 5'' |
Powered by SoldPress.