Bathrooms3 | Bedrooms4 |
Property TypeAgriculture | Built in1959 |
Lot Size47.97 acres | Building Area1144 |
Bathrooms3 | Bedrooms4 |
Property TypeAgriculture | Built in1959 |
Lot Size47.97 acres | Building Area1144 |
Exceptional Hobby Farm in a good location just south of Arthur, Ontario. There is a 3 plus 1 bedroom, 2 1/2 bath brick bungalow with metal roof, newer windows, kitchen and upgraded baths, walk out basement presently set up as an in-law suite needs upgrading to bring it up to todays standards. New propane furnace, water softener, water purifier and reverse Osmosis system, plus a Generac generator. Two car garage with two newer doors with openers plus lots of room for a work bench. The out buildings are in good state of repair 60' x 36' barn set up for beef cattle. The 100'x 40' driveshed was built in 2020 with three bays and 14 foot doors One bay is presently set up as an insulated workshop featuring a concrete floor with in floor heating. The grounds are landscaped and the house overlooks a a huge stocked pond. There are approx. 40 acres systematically tiled. (id:14755) |
Amenities NearbyPlace of Worship, Playground, Schools, Shopping | Community FeaturesCommunity Centre, School Bus |
EquipmentPropane Tank | FeaturesConservation/green belt, Crushed stone driveway, Tile Drained, Country residential, Automatic Garage Door Opener |
FarmAnimal, Mixed, Cash Crop | Live StockBeef |
OwnershipFreehold | Parking Spaces13 |
Rental EquipmentPropane Tank | StructureDrive Shed, Barn |
TransactionFor sale | Zoning DescriptionA, NE |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Microwave, Refrigerator, Stove, Water softener, Water purifier | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1959 | Construction Style AttachmentAttached |
CoolingNone | Exterior FinishBrick |
Fire ProtectionNone | FixtureCeiling fans |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air, Stove |
Size Interior1144.0000 | Storeys Total1 |
Utility WaterDrilled Well |
Size Total47.97 ac|25 - 50 acres | Access TypeRoad access, Highway Nearby |
AcreageYes | AmenitiesPlace of Worship, Playground, Schools, Shopping |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Irregular47.97 | SoilLoam |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 9'0'' x 13'0'' |
Basement | Laundry room | 18'0'' x 6'10'' |
Basement | 3pc Bathroom | 8'2'' x 7'8'' |
Basement | Bedroom | 10'6'' x 11'6'' |
Basement | Kitchen | 12'0'' x 9'2'' |
Basement | Living room | 18'2'' x 12'0'' |
Basement | Foyer | 11'0'' x 5'4'' |
Basement | 2pc Bathroom | 3'10'' x 4'0'' |
Main level | 4pc Bathroom | 10'0'' x 6'8'' |
Main level | Bedroom | 10'8'' x 9'6'' |
Main level | Bedroom | 9'10'' x 12'0'' |
Main level | Primary Bedroom | 10'10'' x 12'0'' |
Main level | Living room | 20'6'' x 12'0'' |
Main level | Dining room | 13'0'' x 8'2'' |
Main level | Kitchen | 12'0'' x 9'2'' |
Main level | Foyer | 10'5'' x 5'2'' |
Powered by SoldPress.