Bathrooms2 | Bedrooms5 |
Property TypeAgriculture | Built in1880 |
Lot Size14.92 acres | Building Area2600 |
Bathrooms2 | Bedrooms5 |
Property TypeAgriculture | Built in1880 |
Lot Size14.92 acres | Building Area2600 |
The best of old and new with TWO HOMES on a beautiful 15-ACRE rural property! The NEW HOME, completed in 2022, features 1000sq ft of living space, a massive wrap around covered deck, metal roof, outdoor entertaining and relaxing spaces, 2 bedrooms, 1 bathroom, laundry closet, newer stainless steel appliances, on demand hot water, 40x30ft heated workshop and an open concept living room, dining and kitchen area with patio doors. The 2-storey CLASSIC FARMHOUSE features 1500sq ft of living space, 3 bedrooms, 1 bathroom, a wood-burning fireplace in the living room, and has had elements such as new windows updated while keeping the character of the century home. BOTH HOMES have their own cistern and septic system with recent updates as well as separate hydro meters. The agricultural field is currently farmed for Soy but the property at one time had plans for a Golf Driving Range. Live and work from home while building your business with the property's investment/income potential. The A1 Zoning permitted uses may include: agriculture, B&B, farm, farm produce/product stand, garden suite, group home, home industry/occupation, kennel, outside storage, short-term rental, veterinary service and warehousing related to agricultural uses. Located seconds away from the HWY#58 access and a two minute drive to the Old Welland Canal recreation areas. Centrally located in Niagara for easy commuting to Welland, Port Colborne, St.Catharines or travelling along the Hwy#3/Lake Erie route. (id:14755) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark | Community FeaturesCommunity Centre |
FeaturesCorner Site, Park/reserve, Crushed stone driveway, Country residential | FarmCash Crop |
OwnershipFreehold | StructureShed, Porch |
TransactionFor sale | Zoning DescriptionA1 |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1880 | Construction MaterialConcrete block, Concrete Walls |
Construction Style AttachmentAttached | CoolingNone |
Exterior FinishConcrete, Stucco | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeOther - See remarks | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior2600.0000 | Storeys Total2 |
Utility WaterCistern |
Size Total14.917 ac|10 - 24.99 acres | Size Frontage600 ft |
Access TypeRoad access, Highway access | AcreageYes |
AmenitiesPark | SewerSeptic System |
Size Depth970 ft | Size Irregular14.917 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 14'8'' x 10'7'' |
Second level | Bedroom | 14'7'' x 13'0'' |
Second level | Bedroom | 16'1'' x 15'2'' |
Main level | 3pc Bathroom | 10'9'' x 6'9'' |
Main level | Bedroom | 12'9'' x 10'0'' |
Main level | Bedroom | 16'4'' x 14'9'' |
Main level | Living room | 14'5'' x 13'4'' |
Main level | Dining room | 9'11'' x 8'8'' |
Main level | Kitchen | 14'7'' x 11'10'' |
Main level | Foyer | 19'0'' x 7'5'' |
Main level | Laundry room | 8'5'' x 6'7'' |
Main level | 4pc Bathroom | 6'9'' x 6'7'' |
Main level | Office | 13'8'' x 11'10'' |
Main level | Living room | 18'1'' x 11'10'' |
Main level | Kitchen | 9'8'' x 6'5'' |
Main level | Dining room | 11'2'' x 9'10'' |
Main level | Sunroom | 20'9'' x 5'5'' |
Powered by SoldPress.