Bathrooms2 | Bedrooms3 |
Property TypeAgriculture | Built in2016 |
Lot Size23.31 acres | Building Area1510 |
Bathrooms2 | Bedrooms3 |
Property TypeAgriculture | Built in2016 |
Lot Size23.31 acres | Building Area1510 |
You will love this 23 acre equestrian hobby farm with its 23 stable stalls for boarding and indoor & outdoor riding arenas, located just East of Springfield 10-15 minutes South of the 401 highway! The 6 year old 3 bedroom modern open plan ranch home, enjoys stunning sunsets from the rear covered porch. The basement is ready to finish just the way you want it! All household furnishings are available to purchase in addition to price. A second dwelling is included but is in need of a complete update. The farm buildings consist of a 80x50' indoor riding arena and an outdoor sand arena plus stables & 23 box stalls. Riders will appreciate and enjoy trail rides in the bush and along the nearby old rail trail. The 16.5 acres of arable land, can be rented out or kept for hay or cash cropping income. In addition to the list price, this property can be purchased with the successful and long established retail Tack & Western Boot store, known as Ghost Hollow Tack & Western Boot which is housed within the arena. The business & stock is to be valued separately from the real estate property when sold and, since this is a running business retail stock varies on a day to day basis, & currently estimated at approximately $350,000 This Business opportunity is offered for sale only because, the owner is planning towards retirement. (id:14755) |
Community FeaturesSchool Bus | EquipmentWater Heater |
FeaturesPaved driveway, Country residential, Sump Pump, Automatic Garage Door Opener | FarmBoarding |
OwnershipFreehold | Parking Spaces8 |
Rental EquipmentWater Heater | StructurePorch, Barn |
TransactionFor sale | Zoning DescriptionA1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Water softener, Washer, Hood Fan | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date2016 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fireplace FuelElectric | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeOther - See remarks |
Fire ProtectionSmoke Detectors | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1510.0000 | Storeys Total1 |
Utility WaterDrilled Well |
Size Total23.31 ac|10 - 24.99 acres | AcreageYes |
Cleared Total22 ac | SewerSeptic System |
Size Irregular23.31 | SoilClay, Loam |
Level | Type | Dimensions |
---|---|---|
Main level | Full bathroom | 8'9'' x 5'1'' |
Main level | Primary Bedroom | 16'6'' x 13'11'' |
Main level | Bedroom | 12'3'' x 9'10'' |
Main level | 4pc Bathroom | 11'2'' x 5'2'' |
Main level | Bedroom | 13'1'' x 8'11'' |
Main level | Mud room | 11'8'' x 4'4'' |
Main level | Living room | 20'8'' x 15'8'' |
Main level | Eat in kitchen | 13'6'' x 15'8'' |
Powered by SoldPress.