Bathrooms3 | Bedrooms4 |
Property TypeAgriculture | Built in1995 |
Lot Size22 acres | Building Area2550 |
Bathrooms3 | Bedrooms4 |
Property TypeAgriculture | Built in1995 |
Lot Size22 acres | Building Area2550 |
Occupying a private 22.0 acre parcel on the North side of Lakeshore Rd. is a 4,550 sq. ft. residence as glamorous as any in Norfolk County. This compound was designed with entertaining in mind but was built for family. The lush property backs onto a wooded area with meandering trails, creek & pond. This creates a dream like sense of privacy and seclusion. Approximately 14.0 acres of workable sand loam farmland offers excellent drainage and is ideal for a variety of crops. The balance is mixed bush, pond & stream area. After arriving at the estate down an 850' paved driveway, one immediately notice the steep roof line on this custom home. Upon entering through the new double doors into this magnificent residence you can’t help but notice the large foyer with high ceilings. The gourmet oak kitchen with center island overlooks the massive dinette/sitting which opens onto the a covered rear porch. This porch is perfect for protecting you from the summer sun & gentle rains. Back inside the formal dining room is large enough to host your extended family. The main living area in octagon in shape and is warmed by the gas fireplace. The rear of the home boasts many floor to ceiling window walls which seemingly erase any boundary between indoors and out. Back inside you will find the owners suite with private balcony for quiet evenings. This hotel-like suite is fit for a queen. The bright bedroom boast a 5pc. ensuite with walk-in shower and full walk-in closet. Two addition bedrooms with wall-to-wall closets and 4pc. adjoining washroom complete the main floor. The lower level is completely finished with a large walk-out basement, rec room and additional gas fireplace. An attached hobby area & games rm with hot tub can be found next to the main rec rm. Another bedroom & 3pc. bathroom ensures your house guests will enjoy utmost privacy & comfort. Just too many features to list in this exceptional residence! Come see for yourself the best that Norfolk County has to offer. (id:14755) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, School Bus | EquipmentNone |
FeaturesRavine, Beach, Paved driveway, Country residential | FarmCash Crop |
OwnershipFreehold | Parking Spaces12 |
Rental EquipmentNone | StructureShed |
TransactionFor sale | Zoning DescriptionA |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Satellite Dish, Stove, Water softener, Washer, Hood Fan, Window Coverings, Hot Tub | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1995 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fireplace PresentYes | Fireplace Total2 |
Fire ProtectionSmoke Detectors, Alarm system | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Total)3 |
Heating FuelGeo Thermal | HeatingForced air |
Size Interior2550.0000 | Storeys Total1 |
Utility WaterSand point |
Size Total22 ac|10 - 24.99 acres | Size Frontage460 ft |
Access TypeRoad access | AcreageYes |
AmenitiesBeach | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth2220 ft |
Size Irregular22 |
Level | Type | Dimensions |
---|---|---|
Lower level | Workshop | 27'3'' x 18'0'' |
Lower level | Utility room | Measurements not available |
Lower level | Storage | 9'5'' x 4'11'' |
Lower level | 3pc Bathroom | 6'1'' x 8'3'' |
Lower level | Bedroom | 23'5'' x 14'9'' |
Lower level | Foyer | 14'0'' x 9'10'' |
Lower level | Recreation room | 20'3'' x 17'5'' |
Lower level | Games room | 23'4'' x 13'11'' |
Lower level | Family room | 22'9'' x 16'0'' |
Main level | 4pc Bathroom | 9'0'' x 8'0'' |
Main level | Bedroom | 13'6'' x 11'0'' |
Main level | Bedroom | 13'6'' x 11'0'' |
Main level | Full bathroom | 13'0'' x 8'0'' |
Main level | Primary Bedroom | 14'9'' x 14'6'' |
Main level | Mud room | 10'0'' x 6'9'' |
Main level | Dinette | 17'9'' x 17'0'' |
Main level | Kitchen | 13'6'' x 10'0'' |
Main level | Dining room | 14'0'' x 13'6'' |
Main level | Living room | 24'0'' x 20'0'' |
Main level | Family room | 14'11'' x 10'0'' |
Powered by SoldPress.